Dashboard
League A workspace
This dashboard only reflects players, results, standings, head-to-head records, and statistics saved inside the selected model.
Players
11
11 active and available
Matches Played
329
1558 total goals recorded
Top of the Table
Sorted dynamically by rating, highest to lowest.
| Pos | Player | MP | Rating | W | D | L | Pts | AP | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jibril | 60 | 8.87 | 34 | 10 | 16 | 112 | 1.87 | 70 |
| 2 | Wando | 34 | 6.50 | 22 | 2 | 10 | 68 | 2.00 | 45 |
| 3 | OC | 145 | 5.11 | 71 | 20 | 54 | 233 | 1.61 | 35 |
| 4 | Nurudeen | 99 | 2.72 | 46 | 12 | 41 | 150 | 1.52 | 12 |
| 5 | Bunya | 10 | 2.50 | 5 | 4 | 1 | 19 | 1.90 | 6 |
| 6 | Ubale | 6 | 1.50 | 3 | 0 | 3 | 9 | 1.50 | 0 |
| 7 | Trust | 3 | 0.13 | 0 | 1 | 2 | 1 | 0.33 | -2 |
| 8 | Dr | 59 | 0.07 | 22 | 9 | 28 | 75 | 1.27 | -12 |
| 9 | Mustapha | 4 | -1.60 | 0 | 0 | 4 | 0 | 0.00 | -16 |
| 10 | Wakili | 192 | -2.21 | 82 | 20 | 90 | 266 | 1.39 | -36 |
| 11 | Alhaji | 46 | -9.90 | 4 | 2 | 40 | 14 | 0.30 | -102 |
Ratings are computed from points per match plus goal difference weighting.
Recent Matches
Latest recorded results in this model.
Wando 2 - 6 Ubale
7/11/2026 3:19 PM
OC 1 - 0 Dr
7/10/2026 4:48 PM
OC 3 - 0 Jibril
7/10/2026 4:31 PM
Jibril 4 - 0 Wakili
7/10/2026 4:21 PM
Alhaji 2 - 3 Dr
7/10/2026 4:08 PM
Jibril 5 - 2 Nurudeen
7/10/2026 3:58 PM